An Autonomous Institution under VTU from 2024-25
AICTE Approved, Accredited by NBA(CSE,ISE,ECE,ME,CV,AE) NAAC with A+ grade, QS I-Gauge Gold rated
P.B. No. 20, B.B. Road,
Chickballapur- 562101, Karnataka.
Sl. No. | Faculty Name | Name of the Course | Duration | Title of the Course |
---|---|---|---|---|
1 | Prof. KAMATH G M | NPTEL | (12 weeks) | Basic Materials of Construction. |
(4 weeks) | Electronic Waste Management. | |||
2 | Prof. RAVINDRA M V | NPTEL | (12 weeks) | Sustainable Engineering Concepts. |
(12 weeks) | IOT | |||
3 | Prof. BHAVYA S | NPTEL | (4 weeks) | Teaching and Learning in Engineering (TALE) & Development and Applications of Special Concrete. |
(8 weeks) | Applications of Special Concrete. | |||
4 | Prof. SHARADA S A | NPTEL | (4 weeks) | Teaching and Learning in Engineering (TALE) & Development and Applications of Special Concrete. |
(8 weeks) | Applications of Special Concrete. | |||
5 | Prof. ADARSHA M R | NPTEL | (4 weeks) | Teaching and Learning in Engineering (TALE) & Development and Applications of Special Concrete. |
(8 weeks) | Applications of Special Concrete. | |||
6 | Prof. ARUN KUMAR C J | NPTEL | (12 weeks) | Maintenance and Repair of Concrete Structures. |
7 | Prof. MANJUNATHA N | NPTEL | (4 weeks) | Electronic Waste Management. |
8 | Dr. SHASHIKUMAR A | NPTEL | (8 weeks) | Cloud Computing Techniques. |
9 | Prof. SATHISH Y A | NPTEL | (12 weeks) | Geographic Information Systems. |
10 | Prof. RAVIKIRAN B | NPTEL | (12 weeks) | Basic Materials of Construction. |
11 | Prof. VATHSALA M N | NPTEL | (4 weeks) | Electronic Waste Management. |
(4 weeks) | Plastic Waste Management. | |||
12 | Prof. CHANDRAKALA S | NPTEL | (12 weeks) | Cloud Computing Techniques. |
(12 weeks) | Strength of Materials. |
Sl. No. | Faculty Name | Name of the Course | Duration | Title of the Course |
---|---|---|---|---|
1 | Prof. SATHISH Y A | NPTEL | (12 weeks) | Traffic Engineering |
2 | Prof. RAVINDRA M V | NPTEL | (12 weeks) | Municipal Solid Waste Management |
3 | Prof. SHARADA S A | NPTEL | (8 weeks) | Research Methodology |
4 | Prof. KAMATH G M | NPTEL | (12 weeks) | Air Pollution & Control |
(12 weeks) | Water Supply Engineering | |||
5 | Prof. BHAVYA S | NPTEL | (12 weeks) | Municipal Solid Waste Management |
(12 weeks) | Engineering Geology | |||
6 | Prof. ADARSHA M R | NPTEL | (8 weeks) | Research Methodology |
7 | Prof. VATHSALA M N | NPTEL | (12 weeks) | Municipal Solid Waste Management |
8 | Dr. G NARAYANA | NPTEL | (12 weeks) | Retrofitting and Rehabilitation of Civil Infrastructure |
9 | Prof. ARUN KUMAR C J | NPTEL | (12 weeks) | Retrofitting and Rehabilitation of Civil Infrastructure |
Sl. No. | Faculty Name | Name of the Course | Duration | Title of the Course |
---|---|---|---|---|
1 | Prof. KAMATH G M | NPTEL | Jan-Apr 2023 (12 weeks) |
Water Supply Engineering |
2 | Prof. KAMATH G M | NPTEL | Jan-Apr 2023 (12 weeks) |
Air Pollution and Control |
3 | Prof. RAVINDRA M V | NPTEL | Jul-Oct 2023 (12 weeks) |
Municipal Solid Waste Management |
4 | Prof. VATHSALA M N | NPTEL | Jul-Oct 2023 (12 weeks) |
Municipal Solid Waste Management |
5 | Prof. BHAVYA S | NPTEL | Jul-Oct 2023 (12 weeks) |
Municipal Solid Waste Management |
6 | Prof. BHAVYA S | NPTEL | Jul-Oct 2023 (12 weeks) |
Engineering Geology |
7 | Prof. SHARADA S A | NPTEL | Aug-Oct 2023 (8 weeks) |
Research Methodology |
8 | Prof. ADARSHA M R | NPTEL | Aug-Oct 2023 (8 weeks) |
Research Methodology |
Sl. No. | Faculty Name | Name of the Course | Duration | Title of the Course |
---|---|---|---|---|
1 | Prof. Shashi Kumar N V | NPTEL | 12 week | Municipal Solid Waste Management |
2 | Prof. Manjunath K A | NPTEL | 12 week | Design of Reinforced Concrete Structures |
3 | Prof. Sharada S A | NPTEL | 12 week | Basic Construction Materials |
4 | Prof. Ravindra M V | NPTEL | 12 week | Basic Construction Materials |
5 | Prof. Bhavya S | NPTEL | 12 week | Basic Construction Materials |
6 | Prof. Kiran K M | Udemy | 2 Hrs | Fundamentals of Geotechnical Engineering |